About subdivisions of the university block
EDUCATIONAL SERVICES FOR FOREIGN CITIZENS
(training and retraining of bachelor’s, master’s students of full-time and extramural forms of education for all categories of students, pre-university training for admission to higher education institutions)
# i/o | Name of knowledge, specialty, specialization, degree, form of education
|
Annual cost of educational services, UAH | Note (total cost) | |||||
І | ІІ | ІІІ | ІV | V | VІ | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
I. Field of Knowledge 10 Natural Sciences, Specialty 103 Earth Sciences | ||||||||
1.1. | Full-time form, bachelor’s degree | 26700 | 26700 | 26700 | 26700 | 106 800 | ||
1.2. | Full-time form, master’s degree | 33700 | 18750 | 52 450 | ||||
1.2.2 | Full-time, master’s degree (research programme) | 33700 | 35850 | 69 550 | ||||
1.3. | Extramural form, bachelor’s degree | 14250 | 14250 | 14250 | 14700 | 15880 | 73 330 | |
1.4. | Extramural form, master’s degree | 20350 | 10180 | 30 530 | ||||
ІІ. Field of Knowledge 10 Natural Sciences, Specialty 101 Environmental Science | ||||||||
2.1. | Full-time form, bachelor’s degree | 28650 | 28650 | 28650 | 28650 | 114 600 | ||
2.2.1 | Денна форма, ступінь магістра (ОПП) Full-time form, master’s degree (MA) | 33700 | 18750 | 52 450 | ||||
2.2.2 | Full-time form, master’s degree (professional programme) | 33700 | 35850 | 69 550 | ||||
2.3. | Extramural form, bachelor’s degree | 16750 | 16750 | 16750 | 16750 | 16750 | 83 750 | |
2.4. | Extramural form, master’s degree | 23700 | 11850 | 35 550 | ||||
III. Field of Knowledge 07 Management and Administration, Specialty 073 Management | ||||||||
3.1. | Full-time form, bachelor’s degree | 55650 | 55650 | 55650 | 55650 | 222 600 | ||
3.2. | Full-time form, master’s degree | 72350 | 36180 | 108 530 | ||||
3.3. | Extramural form, bachelor’s degree | 19480 | 19480 | 19480 | 19480 | 19480 | 97 400 | |
3.4. | Extramural form, master’s degree | 25350 | 12680 | 38 030 | ||||
IV. Field of Knowledge 12 Information Technology, Specialty 122 Computer Science | ||||||||
4.1. | Full-time form, bachelor’s degree | 55650 | 55650 | 55650 | 55650 | 222 600 | ||
4.2. | Full-time form, master’s degree | 72350 | 36180 | 108 530 | ||||
4.3. | Extramural form, bachelor’s degree | 19480 | 19480 | 19480 | 19480 | 19480 | 97 400 | |
4.4. | Extramural form, master’s degree | 25350 | 12680 | 38 030 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
V. Field of Knowledge 18 Production and Technologies, Specialty 183 Environmental Technologies | ||||||||
5.1. | Full-time form, bachelor’s degree | 28650 | 28650 | 28650 | 28650 | 114 600 | ||
5.2. | Full-time form, master’s degree | 33700 | 18750 | 52 450 | ||||
5.3. | Extramural form, bachelor’s degree | 16750 | 16750 | 16750 | 16750 | 16750 | 83 750 | |
5.4. | Extramural form, master’s degree | 23700 | 11850 | 35 550 | ||||
VI. Field of Knowledge 20 Agricultural Sciences and Food, Specialty 207 Water Bioresources and Aquaculture | ||||||||
6.1. | Full-time form, bachelor’s degree | 28650 | 28650 | 28650 | 28650 | 114 600 | ||
6.2. | Full-time form, master’s degree | 33700 | 18750 | 52 450 | ||||
6.3. | Extramural form, bachelor’s degree | 16750 | 16750 | 16750 | 16750 | 16750 | 83 750 | |
6.4. | Extramural form, master’s degree | 23700 | 11850 | 35 550 | ||||
VII. Field of Knowledge 24 Sphere of Services, Specialty 242 Tourism | ||||||||
7.1. | Full-time form, bachelor’s degree | 55650 | 55650 | 55650 | 55650 | 222 600 | ||
7.2. | Extramural form, bachelor’s degree | 19480 | 19480 | 19480 | 19480 | 19480 | 97 400 | |
VIII. Field of Knowledge 28 Public Administration and Specialization, Specialty 281 Public Administration and Administration | ||||||||
8.1. | Full-time form, bachelor’s degree | 55650 | 55650 | 55650 | 55650 | 222 600 | ||
8.2. | Full-time form, master’s degree | 72350 | 36180 | 108 530 | ||||
8.3. | Extramural form, bachelor’s degree | 19480 | 19480 | 19480 | 19480 | 19480 | 97 400 | |
8.4. | Extramural form, master’s degree | 25350 | 12680 | 38 030 | ||||
IX. Field of Knowledge 05 Social and Behavioral Sciences, Specialty 051 Economics | ||||||||
9.1. | Full-time form, master’s degree | 72350 | 36180 | 108 530 | ||||
9.2. | Extramural form, master’s degree | 25350 | 12680 | 38 030 | ||||
X. Retraining Based on Higher Education with Awarding Qualification | ||||||||
10.1. | On the specialties accredited at the university | 28500 | 30500 | 59 000 | ||||
XI Pre-university Training for Foreign Citizens to Enrol in HEIs | ||||||||
11.1. | Direction “A” | 25000 | 25 000 | |||||
11.1. | Direction “B” | 25000 | 25 000 | |||||
11.1. | Direction “B” | 25000 | 25 000 |
Extension 2.1. (a shortened program of training at the level of higher education of the bachelor on the basis of the acquired educational and qualification level of the junior specialist or professional junior bachelor of full-time and part-time forms of study)
# i/o | Name of knowledge, specialty, specialization, degree, form of education | Annual cost of educational services, UAH. | Note (total cost) | |||||
І | ІІ | ІІІ | ІV | V | VІ | |||
I. Field of Knowledge 10 Natural Sciences, Specialty 103 Earth Sciences | ||||||||
1.1. | Full-time | 26700 | 26700 | 53 400 | ||||
1.2. | Extramural form | 14250 | 14250 | 14250 | 42 750 | |||
ІІ. Field of Knowledge 10 Natural Sciences, Specialty 101 Environmental Science | ||||||||
2.1. | Full-time | 28650 | 28650 | 57 300 | ||||
2.2. | Extramural form | 16750 | 16750 | 16750 | 50 250 | |||
III. Field of Knowledge 07 Management and Administration, Specialty 073 Management | ||||||||
3.1. | Full-time | 55650 | 55650 | 111 300 | ||||
3.2. | Extramural form | 19480 | 19480 | 19480 | 58 440 | |||
IV. Field of Knowledge 12 Information Technology, Specialty 122 Computer Science and Information Technology | ||||||||
4.1. | Full-time form, bachelor’s degree | 55650 | 55650 | 111 300 | ||||
4.2. | Extramural form, bachelor’s degree | 19480 | 19480 | 19480 | 58 440 | |||
V. Field of Knowledge 18 Production and Technologies, Specialty 183 Environmental Technologies | ||||||||
5.1. | Full-time | 28650 | 28650 | 28650 | 85 950 | |||
5.3. | Extramural form | 16750 | 16750 | 16750 | 50 250 | |||
UI. Field of Knowledge 20 Agricultural Sciences and Food, Specialty 207 Water Bioresources and Aquaculture | ||||||||
6.1. | Full-time | 28650 | 28650 | 28650 | 85 950 | |||
6.3. | Extramural form | 16750 | 16750 | 16750 | 50 250 | |||
VII. Field of Knowledge 24 Sphere of Service, Specialty 242 Tourism | ||||||||
7.1. | Full-time | 55650 | 55650 | 55650 | 166 950 | |||
7.2. | Extramural form | 19480 | 19480 | 19480 | 58 440 |
RATES FOR THE PROVISION OF SERVICES IN THE TRAINING OF ACADEMIC STAFF
# i/o | Names of forms of education, as well as citizenship | Annual cost of training, hryvnias |
Note |
|||||
I |
II |
III |
IY |
Y |
YI |
|||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
FOREIGN CITIZENS | ||||||||
4. Training of Postgraduate and Doctoral Students | ||||||||
4.1. | Postgraduate studies (for people who speak Ukrainian) | 53500 | 53500 | 53500 | 53500 | 214 000 | ||
4.2. | Postgraduate studies (for people who do not speak Ukrainian) | 58850 | 58850 | 58850 | 58850 | 235 400 | ||
4.3. | Doctoral studies | 28000 | 28000 | 56 000 | ||||
5. Conducting Scientific Consultations for People who Improve Their Skills Independently, and Internships for Such Persons | ||||||||
5.1. | Scientific internship | UAH 3,300 (month) | ||||||
6. Taking Candidate Exams | ||||||||
6.1 | With the provision of individual consultations | UAH 4,370 for the exam | ||||||
7. Other Services Related to the Preparation for the Defense of Dissertations for the Degree of Candidate or Doctor of Sciences and its Implementation | ||||||||
7.1. | Mandatory services **: preparation and support of documents, preparation of the conclusion of opponents, material and technical support of the procedure |
UAH 5700 / 8200. |
Ph.D. / DSc |
Note:
** are not paid by postgraduate students, who conducted an extended seminar and submitted documents to the special council before the end of the study period